SAP PM · LE · illustrative model — not operational data
Projection, sound and lighting equipment installed, rented and serviced across film productions and cinema venues.
Six states, from installed and earning to broken and idle. Each one carries its own shape and label — colour alone never identifies a state.
| State | What it means in SAP | Units | Share | Value | Median age | Alert past |
|---|---|---|---|---|---|---|
| In use | Installed and operating at a site | 454 | 70.9% | $21 810 600 | 1015d | — |
| Free of use | Unrestricted spare, available in a depot | 74 | 11.6% | $2 433 800 | 194d | — |
| Allocated | Reserved against a planned install or open STO | 25 | 3.9% | $1 003 800 | 10d | 21d |
| In transit | Goods issued (351), not yet received (101) | 33 | 5.2% | $1 588 800 | 6d | 14d |
| In maintenance | Open maintenance or refurbishment order | 35 | 5.5% | $1 549 500 | 20d | 30d |
| Broken | Malfunction notification open, not yet in repair | 19 | 3.0% | $924 100 | 4d | 10d |
| Total | 640 | 100% | $29 310 600 | — | — | |
A state without a duration says nothing. In transit for three days is normal; for forty the unit is lost. Broken for two days is a service call; for ninety it is a write-off decision.
Pale is within the threshold, solid is past it. The thresholds are a policy choice, not a fact — they are the first thing to argue about with the people who own the process.
24 of 640. Short enough to act on this week, which is the only length that gets acted on at all.
| Equipment | Type | State | Age | Over by | Where | Region | Reference | Value |
|---|---|---|---|---|---|---|---|---|
| EQ-100294 | Laser projection head 4K | In maintenance | 128d | +98d | Tokyo Service Workshop | APAC | Order 8000706 | $148 000 |
| EQ-100429 | Anamorphic lens assembly | In maintenance | 127d | +97d | Tokyo Service Workshop | APAC | Order 8000716 | $27 500 |
| EQ-100434 | Light engine module | In maintenance | 107d | +77d | Toronto Service Workshop | NA | Order 8000718 | $42 000 |
| EQ-100425 | Integrated media server | Broken | 71d | +61d | Monterrey Cinema 2 | LATAM | Notification 10000409 | $19 800 |
| EQ-100805 | Amplifier rack, 16 channel | In maintenance | 66d | +36d | London Service Workshop | EMEA | Order 8000734 | $9 200 |
| EQ-100719 | Laser projection head 4K | In transit | 61d | +47d | London Distribution Depot → Lisbon Cinema 1 | EMEA | STO 4600022043 | $148 000 |
| EQ-100578 | Laser projection head 4K | In transit | 60d | +46d | Tokyo Service Workshop → Taipei Cinema 2 | APAC | STO 4600022029 | $148 000 |
| EQ-100408 | Immersive sound processor | In transit | 53d | +39d | London Service Workshop → Milan Cinema 2 | EMEA | STO 4600022014 | $16 400 |
| EQ-100735 | Amplifier rack, 16 channel | Allocated | 53d | +32d | Seoul Distribution Depot | APAC | STO 4600022045 | $9 200 |
| EQ-100744 | Amplifier rack, 16 channel | In transit | 48d | +34d | Mexico City Distribution Depot → Lima Cinema 2 | LATAM | STO 4600022047 | $9 200 |
| EQ-100370 | Immersive sound processor | In maintenance | 47d | +17d | Mexico City Service Workshop | LATAM | Order 8000713 | $16 400 |
| EQ-100536 | Automation controller | In transit | 47d | +33d | Seoul Distribution Depot → Shanghai Cinema 2 | APAC | STO 4600022026 | $5 400 |
| EQ-100581 | Spare optical relay module | Allocated | 44d | +23d | Sao Paulo Distribution Depot | LATAM | STO 4600022030 | $3 100 |
| EQ-100331 | Amplifier rack, 16 channel | Allocated | 40d | +19d | Seoul Distribution Depot | APAC | STO 4600022011 | $9 200 |
| EQ-100826 | Light engine module | In transit | 40d | +26d | Seoul Distribution Depot → Osaka Cinema 1 | APAC | STO 4600022053 | $42 000 |
| EQ-100647 | Laser projection head 4K | Allocated | 37d | +16d | Mexico City Distribution Depot | LATAM | STO 4600022036 | $148 000 |
| EQ-100840 | Immersive sound processor | Allocated | 34d | +13d | Toronto Distribution Depot | NA | STO 4600022058 | $16 400 |
| EQ-100710 | Laser projection head 4K | Allocated | 33d | +12d | Paris Distribution Depot | EMEA | STO 4600022042 | $148 000 |
| EQ-100407 | Laser projection head 4K | Broken | 30d | +20d | Paris Cinema 4 | EMEA | Notification 10000408 | $148 000 |
| EQ-100216 | Anamorphic lens assembly | In transit | 23d | +9d | Tokyo Distribution Depot → Taipei Cinema 1 | APAC | STO 4600022001 | $27 500 |
| EQ-100837 | Integrated media server | Broken | 21d | +11d | Milan Cinema 4 | EMEA | Notification 10000419 | $19 800 |
| EQ-100761 | Laser projection head 4K | In transit | 20d | +6d | London Service Workshop → Paris Cinema 1 | EMEA | STO 4600022049 | $148 000 |
| EQ-100600 | Integrated media server | In transit | 19d | +5d | Toronto Distribution Depot → Montreal Cinema 4 | NA | STO 4600022032 | $19 800 |
| EQ-100830 | Immersive sound processor | In transit | 19d | +5d | London Distribution Depot → Seoul Distribution Depot | EMEA | STO 4600022056 | $16 400 |
| Value held up | $1 345 300 | |||||||
Units issued from a source (movement 351) and not yet received at destination (101). This is the population that sits in the transit account — belonging to no site, visible to no one, until someone asks.
| Equipment | Type | From | To | Shipped | ETA | Days out | STO |
|---|---|---|---|---|---|---|---|
| EQ-100719 | Laser projection head 4K | London Distribution Depot | Lisbon Cinema 1 | 2026-09-05 | 2026-09-12 +55d | 61d | 4600022043 |
| EQ-100578 | Laser projection head 4K | Tokyo Service Workshop | Taipei Cinema 2 | 2026-09-06 | 2026-09-14 +53d | 60d | 4600022029 |
| EQ-100408 | Immersive sound processor | London Service Workshop | Milan Cinema 2 | 2026-09-13 | 2026-09-23 +44d | 53d | 4600022014 |
| EQ-100744 | Amplifier rack, 16 channel | Mexico City Distribution Depot | Lima Cinema 2 | 2026-09-18 | 2026-09-26 +41d | 48d | 4600022047 |
| EQ-100536 | Automation controller | Seoul Distribution Depot | Shanghai Cinema 2 | 2026-09-19 | 2026-10-01 +36d | 47d | 4600022026 |
| EQ-100826 | Light engine module | Seoul Distribution Depot | Osaka Cinema 1 | 2026-09-26 | 2026-10-04 +33d | 40d | 4600022053 |
| EQ-100216 | Anamorphic lens assembly | Tokyo Distribution Depot | Taipei Cinema 1 | 2026-10-13 | 2026-10-23 +14d | 23d | 4600022001 |
| EQ-100761 | Laser projection head 4K | London Service Workshop | Paris Cinema 1 | 2026-10-16 | 2026-10-27 +10d | 20d | 4600022049 |
| EQ-100600 | Integrated media server | Toronto Distribution Depot | Montreal Cinema 4 | 2026-10-17 | 2026-10-26 +11d | 19d | 4600022032 |
| EQ-100830 | Immersive sound processor | London Distribution Depot | Seoul Distribution Depot | 2026-10-17 | 2026-10-29 +8d | 19d | 4600022056 |
| EQ-100727 | Immersive sound processor | Mexico City Distribution Depot | Bogota Cinema 2 | 2026-10-26 | 2026-11-03 +3d | 10d | 4600022044 |
| EQ-100276 | Anamorphic lens assembly | London Distribution Depot | London Cinema 4 | 2026-10-27 | 2026-11-06 | 9d | 4600022007 |
| EQ-100498 | Immersive sound processor | London Distribution Depot | Mexico City Distribution Depot | 2026-10-28 | 2026-11-07 | 8d | 4600022022 |
| EQ-100603 | Integrated media server | Tokyo Distribution Depot | Seoul Distribution Depot | 2026-10-28 | 2026-11-08 | 8d | 4600022033 |
| EQ-100329 | Amplifier rack, 16 channel | Toronto Distribution Depot | Chicago Distribution Depot | 2026-10-29 | 2026-11-07 | 7d | 4600022010 |
| EQ-100705 | Spare optical relay module | Tokyo Service Workshop | Taipei Cinema 3 | 2026-10-29 | 2026-11-10 | 7d | 4600022041 |
| EQ-100829 | Laser projection head 4K | Toronto Distribution Depot | Seoul Distribution Depot | 2026-10-30 | 2026-11-08 | 6d | 4600022055 |
| EQ-100233 | Integrated media server | Chicago Distribution Depot | Miami Cinema 1 | 2026-10-31 | 2026-11-09 | 5d | 4600022003 |
| EQ-100287 | Integrated media server | London Distribution Depot | Lisbon Cinema 3 | 2026-10-31 | 2026-11-07 | 5d | 4600022008 |
| EQ-100393 | Light engine module | Mexico City Service Workshop | Monterrey Cinema 2 | 2026-10-31 | 2026-11-08 | 5d | 4600022013 |
| EQ-100264 | Anamorphic lens assembly | London Distribution Depot | London Cinema 2 | 2026-11-01 | 2026-11-08 | 4d | 4600022006 |
| EQ-100736 | Light engine module | Mexico City Distribution Depot | Sao Paulo Distribution Depot | 2026-11-01 | 2026-11-12 | 4d | 4600022046 |
| EQ-100825 | Light engine module | Toronto Service Workshop | Montreal Cinema 3 | 2026-11-01 | 2026-11-09 | 4d | 4600022052 |
| EQ-100217 | Laser projection head 4K | Toronto Distribution Depot | London Distribution Depot | 2026-11-02 | 2026-11-11 | 3d | 4600022002 |
| EQ-100308 | Integrated media server | Toronto Service Workshop | Chicago Cinema 4 | 2026-11-02 | 2026-11-12 | 3d | 4600022009 |
| EQ-100251 | Anamorphic lens assembly | Seoul Distribution Depot | Seoul Cinema 1 | 2026-11-03 | 2026-11-11 | 2d | 4600022005 |
| EQ-100414 | Laser projection head 4K | Tokyo Distribution Depot | Melbourne Cinema 3 | 2026-11-04 | 2026-11-11 | 1d | 4600022015 |
| EQ-100433 | Laser projection head 4K | Seoul Distribution Depot | Osaka Cinema 3 | 2026-11-04 | 2026-11-12 | 1d | 4600022017 |
| EQ-100447 | Integrated media server | London Distribution Depot | Amsterdam Cinema 2 | 2026-11-04 | 2026-11-14 | 1d | 4600022018 |
| EQ-100475 | Amplifier rack, 16 channel | Seoul Distribution Depot | London Distribution Depot | 2026-11-04 | 2026-11-15 | 1d | 4600022020 |
| EQ-100508 | Light engine module | Seoul Distribution Depot | Tokyo Cinema 3 | 2026-11-04 | 2026-11-13 | 1d | 4600022024 |
| EQ-100695 | Amplifier rack, 16 channel | Tokyo Service Workshop | Singapore Cinema 1 | 2026-11-04 | 2026-11-12 | 1d | 4600022040 |
| EQ-100786 | Spare optical relay module | London Distribution Depot | Tokyo Distribution Depot | 2026-11-04 | 2026-11-11 | 1d | 4600022050 |
Spares are only useful if they are reachable. A region with no free units is one failure away from a dark screen, whatever the global number says.
| Region | Units | In use | Free spares | Needing attention | Value |
|---|---|---|---|---|---|
| North America NA | 215 | 162 | 27 | 3 | $8 809 400 |
| Europe, Middle East & Africa EMEA | 169 | 130 | 16 | 8 | $8 602 000 |
| Asia Pacific APAC | 154 | 106 | 16 | 8 | $7 172 900 |
| Latin America LATAM | 102 | 56 | 15 | 5 | $4 726 300 |
Every extract is tested against the rules below before a single figure is drawn. A record that fails a blocking rule is quarantined and excluded from everything on this page; the count is published rather than absorbed. A dashboard that cannot say what it rejected is asking to be trusted on its word.
| Rule | What it enforces | Severity | Checked | Failed | Result |
|---|---|---|---|---|---|
| EQ-UNIQ | Equipment numbers are unique — One serialised object, one record — duplicates double-count value | Blocking | 640 | 0 | Pass |
| EQ-REQ | Mandatory fields present — EQUNR, MATNR, STATUS and an age are required on every record | Blocking | 640 | 0 | Pass |
| ST-DOM | Status within the status profile — No status outside the six codes defined in the user status profile | Blocking | 640 | 0 | Pass |
| LOC-REF | Functional locations resolve — Every TPLNR, source and destination exists in the IFLOT master | Blocking | 640 | 0 | Pass |
| POS-EXCL | Placed or moving, never both — A unit in transit belongs to no location; any other unit belongs to exactly one | Blocking | 640 | 0 | Pass |
| TR-ROUTE | Transit route is a real move — Source and destination must differ — a unit cannot be in transit to itself | Blocking | 640 | 0 | Pass |
| REF-DOC | Reference document attached — Transit and allocation need an STO, maintenance an order, breakdown a notification | Warning | 640 | 0 | Pass |
| LOC-KIND | Location type fits the status — In use at a venue, free or allocated in a depot, in maintenance at a workshop | Warning | 640 | 0 | Pass |
| AGE-DOM | Age is plausible — Between 0 and 3650 days in the current status | Warning | 640 | 0 | Pass |
| VAL-DOM | Acquisition value present — A unit with no value cannot be weighted against any other | Warning | 640 | 0 | Pass |
| ETA-DOM | Promised lead time is plausible — A transit promise between 1 and 60 days when one is given | Warning | 640 | 0 | Pass |
| passed | 640 records | 0 | none excluded | ||
All 640 records passed every blocking rule, so nothing was excluded. That is the expected result on a clean extract — the rules exist for the day it is not.
Every unit is serialised, so a state is always attributable to one physical object rather than to a quantity. That is what makes the ageing meaningful — you cannot age a number.